<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNUJ &#187; Local Sports</title>
	<atom:link href="http://www.knuj.net/category/sports/local-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knuj.net</link>
	<description>Just another Ingstad Broadcasting Sites site</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:54:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Results</title>
		<link>http://www.knuj.net/2013/06/the-results-14/</link>
		<comments>http://www.knuj.net/2013/06/the-results-14/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:24:25 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=45699</guid>
		<description><![CDATA[<script type='text/javascript' src='http://www.knuj.net/wp-includes/js/jquery/jquery.js?ver=1.7.2'></script>
Results for 6/17/13 &#160; Class A Championship: &#160; BOLD 3 Osakis 0, &#160; Class AA Championship: &#160; Kasson/Mantorville 8 Perham 1, &#160; Class AAA Championship: &#160; Mounds View 8 Rocori 0, &#160; Legion: &#160; New &#8230;]]></description>
			<content:encoded><![CDATA[<p>Results for 6/17/13</p>
<p>&nbsp;</p>
<p>Class A Championship:</p>
<p>&nbsp;</p>
<p>BOLD 3 Osakis 0,</p>
<p>&nbsp;</p>
<p>Class AA Championship:</p>
<p>&nbsp;</p>
<p>Kasson/Mantorville 8 Perham 1,</p>
<p>&nbsp;</p>
<p>Class AAA Championship:</p>
<p>&nbsp;</p>
<p>Mounds View 8 Rocori 0,</p>
<p>&nbsp;</p>
<p>Legion:</p>
<p>&nbsp;</p>
<p>New Ulm 10 Mankato National 0,</p>
<p>Sleepy Eye 7 St Peter 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/06/the-results-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for 6/16/13</title>
		<link>http://www.knuj.net/2013/06/results-for-61613/</link>
		<comments>http://www.knuj.net/2013/06/results-for-61613/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:56:26 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=45637</guid>
		<description><![CDATA[Tomahawk East: &#160; Gibbon 9 Redwood Falls 0, New Ulm 8 Essig 4, Lamberton 2 Stark 0, Sleepy Eye 3 Hanska 2 10 inn, Leavenworth 6 St James 5, Searles 5 Springfield 4 14 inn, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Tomahawk East:</p>
<p>&nbsp;</p>
<p>Gibbon 9 Redwood Falls 0,</p>
<p>New Ulm 8 Essig 4,</p>
<p>Lamberton 2 Stark 0,</p>
<p>Sleepy Eye 3 Hanska 2 10 inn,</p>
<p>Leavenworth 6 St James 5,</p>
<p>Searles 5 Springfield 4 14 inn,</p>
<p>&nbsp;</p>
<p>Crow River:</p>
<p>&nbsp;</p>
<p>Brownton 4 St Boni 1,</p>
<p>Plato 15 Cologne 3 7 inn,</p>
<p>Winsted 6 Hamburg 0,</p>
<p>Waconia 2 Watertown 1,</p>
<p>Mayer 14 New Germany 3,</p>
<p>Norwood 10 Glencoe 3,</p>
<p>Carver 6 Green Isle 2,</p>
<p>&nbsp;</p>
<p>River Valley:</p>
<p>&nbsp;</p>
<p>Kaiserhoff 8 Lesueur 2,</p>
<p>Henderson 9 Fairfax 6,</p>
<p>Gaylord 8 St Peter 4,</p>
<p>Jordan 11 Belle Plaine 1,</p>
<p>Chanhassen 10 Arlington 0 8 inn,</p>
<p>Shakopee 11 Prior lake 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/06/results-for-61613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOLD To State Class A Final</title>
		<link>http://www.knuj.net/2013/06/bold-to-state-class-a-final/</link>
		<comments>http://www.knuj.net/2013/06/bold-to-state-class-a-final/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:15:07 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=45630</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/n4a2Rhn1DfM?rel=0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/06/bold-to-state-class-a-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomahawk East Game if the Week on KNUJ</title>
		<link>http://www.knuj.net/2013/06/tomahawk-east-game-if-the-week-on-knuj/</link>
		<comments>http://www.knuj.net/2013/06/tomahawk-east-game-if-the-week-on-knuj/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:13:10 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=45623</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/s-rO-0i8JrY?rel=0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/06/tomahawk-east-game-if-the-week-on-knuj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepy Eye Wins In 10</title>
		<link>http://www.knuj.net/2013/06/sleepy-eye-wins-in-10/</link>
		<comments>http://www.knuj.net/2013/06/sleepy-eye-wins-in-10/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:10:08 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=45622</guid>
		<description><![CDATA[Sleepy Eye celebrates a 3 to 2, 10 inning win over Hanska. Sleepy Eye&#8217;s John Mangen delivered the one out, RBI single scoring Jake Bohnen. The Indians improve to 5 and 5, Hanska falls to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Sleepy Eye celebrates a 3 to 2, 10 inning win over Hanska.</p>
<p>Sleepy Eye&#8217;s John Mangen delivered the one out, RBI single scoring Jake Bohnen. The Indians improve to 5 and 5, Hanska falls to 4 and 5.</p>
<p><img class="aligncenter size-full wp-image-45624" src="http://www.knuj.net/files/2013/06/photo1.jpg" alt="" width="600" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/06/sleepy-eye-wins-in-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for 6/13/13</title>
		<link>http://www.knuj.net/2013/06/results-for-61313/</link>
		<comments>http://www.knuj.net/2013/06/results-for-61313/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 13:00:07 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=45575</guid>
		<description><![CDATA[State Baseball: Go to mshsl.org for information and brackets, &#160; Tomahawk East: Springfield 3 Redwood Falls 0, &#160; River Valley: Shakopee 9 Fairfax 0, &#160; 16 &#38; Under Fastpitch: Essig 6-13 Sibley East 4-9]]></description>
			<content:encoded><![CDATA[<p>State Baseball:</p>
<p>Go to mshsl.org for information and brackets,</p>
<p>&nbsp;</p>
<p>Tomahawk East:</p>
<p>Springfield 3 Redwood Falls 0,</p>
<p>&nbsp;</p>
<p>River Valley:</p>
<p>Shakopee 9 Fairfax 0,</p>
<p>&nbsp;</p>
<p>16 &amp; Under Fastpitch:</p>
<p>Essig 6-13 Sibley East 4-9</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/06/results-for-61313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynx In Action Tonight</title>
		<link>http://www.knuj.net/2013/06/lynx-in-action-tonight/</link>
		<comments>http://www.knuj.net/2013/06/lynx-in-action-tonight/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 12:57:56 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Minnesota Sports]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=45573</guid>
		<description><![CDATA[The Minnesota Lynx begin a three-game road trip tonight in Tulsa against the Shock. Minnesota will also make stops in Phoenix and Los Angeles on the trip. The Lynx are 3-and-1 on the season following &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Lynx begin a three-game road trip tonight in Tulsa against the Shock. Minnesota will also make stops in Phoenix and Los Angeles on the trip. The Lynx are 3-and-1 on the season following Tuesday&#8217;s 87-72 rout of San Antonio. The Shock sit at 1-and-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/06/lynx-in-action-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOLD Scores In The 6th</title>
		<link>http://www.knuj.net/2013/06/bold-scores-in-the-6th/</link>
		<comments>http://www.knuj.net/2013/06/bold-scores-in-the-6th/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:43:24 +0000</pubDate>
		<dc:creator>adelle</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=45562</guid>
		<description><![CDATA[BOLD scores one of four runs in the 6th inning if a 13 to 0 win over Wabasha /Kellogg.]]></description>
			<content:encoded><![CDATA[<p>BOLD scores one of four runs in the 6th inning if a 13 to 0 win over Wabasha /Kellogg.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/rova0Ws9s1k"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/06/bold-scores-in-the-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOLD In Class A Semi-Finals</title>
		<link>http://www.knuj.net/2013/06/bold-in-class-a-semi-finals/</link>
		<comments>http://www.knuj.net/2013/06/bold-in-class-a-semi-finals/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 20:58:46 +0000</pubDate>
		<dc:creator>adelle</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=45559</guid>
		<description><![CDATA[Final out of BOLD&#8217;s 13 to 0 win over Wabasha/Kellogg.]]></description>
			<content:encoded><![CDATA[<p>Final out of BOLD&#8217;s 13 to 0 win over Wabasha/Kellogg.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/tw4HdSMGfl0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/06/bold-in-class-a-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Baseball, Lacrosse &amp; Golf</title>
		<link>http://www.knuj.net/2013/06/state-baseball-lacrosse-golf/</link>
		<comments>http://www.knuj.net/2013/06/state-baseball-lacrosse-golf/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:41:44 +0000</pubDate>
		<dc:creator>adelle</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=45528</guid>
		<description><![CDATA[Here is Thursday&#8217;s slate of opening round games at the 2013 Minnesota State High School Baseball Tournament at various sites: Class 3-A: Wayzata vs. Coon Rapids, 10am (St. Paul), Class 3-A: Mounds View vs. Forest &#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is Thursday&#8217;s slate of opening round games at the 2013 Minnesota State High School Baseball Tournament at various sites: </p>
<p>Class 3-A:  Wayzata vs. Coon Rapids, 10am (St. Paul),<br />
Class 3-A:  Mounds View vs. Forest Lake, 12:30pm (St. Paul),<br />
Class 3-A:  Lakeville North vs. Rocori, 3pm (St. Paul),<br />
Class 3-A:  Minnetonka vs. Rochester Mayo, 5:30pm (St. Paul), </p>
<p>Class 2-A:  St. Cloud Cathedral vs. Luverne, 10am (St. Cloud),<br />
Class 2-A:  Hermantown vs. Kasson-Mantorville, 12:30pm (St. Cloud),<br />
Class 2-A:  Minnehaha Academy vs. Watertown-Mayer, 3pm (St. Cloud),<br />
Class 2-A:  Delano vs. Perham, 5:30pm (St. Cloud), </p>
<p>Class 1-A:  Wabasha-Kellogg vs. BOLD, 10am (Jordan), On KNUJ,<br />
Class 1-A:  St. Agnes vs. Windom Area, 12:30pm (Jordan),<br />
Class 1-A:  Osakis vs. Blackduck, 3pm (Jordan),<br />
Class 1-A:  New York Mills vs. Floodwood, 5:30pm (Jordan), </p>
<p> State Lacrosse Meet </p>
<p>Here is Thursday&#8217;s semifinal schedule in the 2013 Boys&#8217; Minnesota State High School Lacrosse Tournaments at Chanhassen High School: </p>
<p>Champlin Park vs. Eastview, 5pm,<br />
Eden Prairie vs. White Bear Lake, 7pm, </p>
<p>Here is Thursday&#8217;s semifinal schedule in the 2013 Girls&#8217; Minnesota State High School Lacrosse Tournaments at Chaska High School: </p>
<p>The Blake School vs. Stillwater Area, 5pm,<br />
Eden Prairie vs. Lakeville North, 7pm, </p>
<p> MN State HS Golf </p>
<p>Six teams have won Minnesota High School State Golf Championships after day two of the 2013 state meet yesterday.  Eden Prairie is the boys&#8217; Class 3-A championship team, while Cody Seal of Chanhassen was the division&#8217;s top individual.  Staples-Motley is the Class 2-A boys&#8217; champion, while Jordan Peters of Delano is the state meet medalist.  The Class 1-A boys&#8217; title team is Mille Lacs with Southwest Christian&#8217;s Luke Johansen the individual winner.  In girls&#8217; Class 3-A, Edina is the team champion with Wayzata&#8217;s Sarah Burnham and New Prague&#8217;s Kenzie Nelson sharing top individual honors.  Detroit Lakes captured the girls&#8217; Class 2-A trophy with Detroit Lake teammates Natalie Roth and Kate Smith sharing state medalists honors.  Legacy Christian Academy is the Class 1-A winner with Hannah Kruger of Russell-Tyler-Ruthton the individual winner. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/06/state-baseball-lacrosse-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
