<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KNUJ &#187; Sports</title>
	<atom:link href="http://www.knuj.net/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knuj.net</link>
	<description>Just another Ingstad Broadcasting Sites site</description>
	<lastBuildDate>Thu, 23 May 2013 21:18:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Morning Sports May 23</title>
		<link>http://www.knuj.net/2013/05/morning-sports-may-23/</link>
		<comments>http://www.knuj.net/2013/05/morning-sports-may-23/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:47:29 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Sports Podcast]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=44469</guid>
		<description><![CDATA[<script type='text/javascript' src='http://www.knuj.net/wp-includes/js/jquery/jquery.js?ver=1.7.2'></script>
]]></description>
			<content:encoded><![CDATA[<p><object height="81" width="100%"><param name="movie" value="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F93515490"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F93515490" type="application/x-shockwave-flash" width="100%"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/05/morning-sports-may-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for 5/22/13</title>
		<link>http://www.knuj.net/2013/05/results-for-52213/</link>
		<comments>http://www.knuj.net/2013/05/results-for-52213/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:44:23 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=44463</guid>
		<description><![CDATA[Sub-Section 5A Golf: &#160; (B)-1.Ortonville 2.Dawson/Boyd 3.BOLD 4.Canby 5.MACRAY 6.ACGC 7.BLH/Stewart 8.Renville Cty West, (G)-1.Ortonville 2.BLH/Stewart 3.Canby 4.Dawson/Boyd 5.MACCRAY 6.ACGC]]></description>
			<content:encoded><![CDATA[<p>Sub-Section 5A Golf:</p>
<p>&nbsp;</p>
<p>(B)-1.Ortonville 2.Dawson/Boyd 3.BOLD 4.Canby 5.MACRAY 6.ACGC 7.BLH/Stewart</p>
<p>8.Renville Cty West,</p>
<p>(G)-1.Ortonville 2.BLH/Stewart 3.Canby 4.Dawson/Boyd 5.MACCRAY 6.ACGC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/05/results-for-52213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Sweep Twins</title>
		<link>http://www.knuj.net/2013/05/braves-sweep-twins/</link>
		<comments>http://www.knuj.net/2013/05/braves-sweep-twins/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:42:49 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=44461</guid>
		<description><![CDATA[Evan Gattis capped a five-run fourth inning with a grand slam as the Braves topped the Twins, 8-3, to sweep the three-game series. Aaron Hicks went 3-for-4 with a home run and Oswaldo Arcia added &#8230;]]></description>
			<content:encoded><![CDATA[<p>Evan Gattis capped a five-run fourth inning with a grand slam as the Braves topped the Twins, 8-3, to sweep the three-game series. Aaron Hicks went 3-for-4 with a home run and Oswaldo Arcia added a pinch-hit shot in the ninth for Minnesota, which has lost eight in-a-row. The Twins begin a four-game series with the Tigers tonight in Detroit. Coverage begins after playoff softball on 860 AM KNUJ and SAM 107.3.</p>
<p>&nbsp;</p>
<p>Twins Option Worley To Rochester:</p>
<p>&nbsp;</p>
<p>The Twins optioned pitcher Vance Worley to Triple-A Rochester following a disappointing outing on Wednesday in Atlanta. Worley was rocked for eight runs and 10 hits in just three-and-two-thirds innings as he fell to 1-and-5 on the season. His ERA is now 7.21 in 10 starts. The Twins will make a corresponding roster move on Friday.</p>
<p>&nbsp;</p>
<p>Twins Place Plouffe On Seven-Day Concussion List:</p>
<p>&nbsp;</p>
<p>The Twins placed third baseman Trevor Plouffe on the seven-day concussion disabled list on Wednesday and selected the contract of first baseman Chris Colabello from Triple-A Rochester. The team also transferred outfielder Darin Mastroianni to the 60-day DL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/05/braves-sweep-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten Baseball Tournament</title>
		<link>http://www.knuj.net/2013/05/big-ten-baseball-tournament/</link>
		<comments>http://www.knuj.net/2013/05/big-ten-baseball-tournament/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:42:09 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Minnesota Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=44458</guid>
		<description><![CDATA[ 12:05 p.m. Game 1: No. 4 Minnesota 3, No. 5 Illinois 2 TV: BTN,  3:35 p.m. Game 2: No. 3 Nebraska 11, No. 6 Michigan 2 TV: BTN,   Thursday, May 23:  12:05 p.m. Game 3: &#8230;]]></description>
			<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="1" cellpadding="0">
<tbody>
<tr>
<td>
<p> 12:05 p.m.</p>
</td>
<td>
<p>Game 1: No. 4 Minnesota 3, No. 5 Illinois 2</p>
</td>
<td>
<p>TV: BTN,</p>
</td>
</tr>
<tr>
<td>
<p> 3:35 p.m.</p>
</td>
<td>
<p>Game 2: No. 3 Nebraska 11, No. 6 Michigan 2</p>
</td>
<td>
<p>TV: BTN,  </p>
</td>
</tr>
<tr>
<td colspan="3">
<p align="center"><strong>Thursday, May 23:</strong></p>
</td>
</tr>
<tr>
<td>
<p> 12:05 p.m.</p>
</td>
<td>
<p>Game 3: Illinois vs. Michigan</p>
</td>
<td>
<p>TV: BTN,</p>
</td>
</tr>
<tr>
<td>
<p> 3:35 p.m.</p>
</td>
<td>
<p>Game 4: No. 2 Ohio State vs. Nebraska</p>
</td>
<td>
<p>TV: BTN,  </p>
</td>
</tr>
<tr>
<td>
<p> 7:05 p.m.</p>
</td>
<td>
<p>Game 5: No. 1 Indiana vs. Minnesota</p>
</td>
<td>
<p>TV: BTN,  </p>
</td>
</tr>
<tr>
<td colspan="3">
<p align="center"><strong>Friday, May 24:</strong></p>
</td>
</tr>
<tr>
<td>
<p> 12:05 p.m.</p>
</td>
<td>
<p>Game 6: G3 winner vs. G5 loser</p>
</td>
<td>
<p>TV: BTN,  </p>
</td>
</tr>
<tr>
<td>
<p> 3:35 p.m.</p>
</td>
<td>
<p>Game 7: G6 winner vs. G4 loser</p>
</td>
<td>
<p>TV: BTN,  </p>
</td>
</tr>
<tr>
<td>
<p> 7:05 p.m.</p>
</td>
<td>
<p>Game 8: G4 winner vs. G5 winner</p>
</td>
<td>
<p>TV: BTN,  </p>
</td>
</tr>
<tr>
<td colspan="3">
<p align="center"><strong>Saturday, May 25:</strong></p>
</td>
</tr>
<tr>
<td>
<p> 3:35 p.m.</p>
</td>
<td>
<p>Game 9: G7 winner vs. G8 loser</p>
</td>
<td>
<p>TV: BTN  </p>
</td>
</tr>
<tr>
<td>
<p> 7:05 p.m.</p>
</td>
<td>
<p>Game 10: G8 winner vs. G9 winner</p>
</td>
<td>
<p>TV: BTN  </p>
</td>
</tr>
<tr>
<td colspan="3">
<p align="center"><strong>Sunday, May 26 (if necessary)</strong></p>
</td>
</tr>
<tr>
<td>
<p> 12:05 p.m.</p>
</td>
<td>
<p>Game 11: G10 winner vs. G10 loser</p>
</td>
<td>
<p>TV:BTN</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/05/big-ten-baseball-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Sports May 22</title>
		<link>http://www.knuj.net/2013/05/morning-sports-may-22/</link>
		<comments>http://www.knuj.net/2013/05/morning-sports-may-22/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:51:36 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Sports Podcast]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=44400</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object height="81" width="100%"><param name="movie" value="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F93357529"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F93357529" type="application/x-shockwave-flash" width="100%"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/05/morning-sports-may-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Draft Lottery</title>
		<link>http://www.knuj.net/2013/05/nba-draft-lottery/</link>
		<comments>http://www.knuj.net/2013/05/nba-draft-lottery/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:50:27 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=44398</guid>
		<description><![CDATA[The Minnesota Timberwolves did not win last night&#8217;s NBA Draft lottery, as their odds were too long to think they could nab the top spot. In fact, Minnesota landed right where they were mathematically supposed &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Timberwolves did not win last night&#8217;s NBA Draft lottery, as their odds were too long to think they could nab the top spot. In fact, Minnesota landed right where they were mathematically supposed to, with the ninth overall selection, after they weren&#8217;t picked for a top three slot. All-star Kevin Love represented his team last night in New York City at the lottery. The Cleveland Cavaliers earned the top pick in the NBA Draft. The Orlando Magic had the best odds at 25-percent and drew the second overall selection, while the Washington Wizards grabbed the third pick The NBA draft is set for June 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/05/nba-draft-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ten Baseball Today</title>
		<link>http://www.knuj.net/2013/05/big-ten-baseball-today/</link>
		<comments>http://www.knuj.net/2013/05/big-ten-baseball-today/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:49:42 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Minnesota Sports]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Timberwolves]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=44395</guid>
		<description><![CDATA[The top six baseball teams in the Big Ten Conference will visit the Twin Cities this week for the Big Ten Baseball Tournament at Target Field, beginning today.  The University of Minnesota will open the &#8230;]]></description>
			<content:encoded><![CDATA[<p>The top six baseball teams in the Big Ten Conference will visit the Twin Cities this week for the Big Ten Baseball Tournament at Target Field, beginning today.  The University of Minnesota will open the tourney with a noon game against Illinois.  The Golden Gophers are the No. 4 seed in the event.  This will be the first time the Big Ten Tourney has ever been played in a Major League Baseball stadium.  The tourney is a double-elimination format.  Here is the schedule of upcoming games in the Big Ten Tournament at Target Field in Minneapolis (Big Ten seeding in parenthesis): </p>
<p>Wednesday:  (4) Minnesota vs. (5) Illinois, 12:05pm, <br />Wednesday:  (3) Nebraska vs. (6) Michigan, 3:35pm, </p>
<p>Thursday:  (1) Indiana vs. Minnesota/Illinois winner, 7:05pm, <br />Thursday:  (2) Ohio State vs. Nebraska/Michigan winner, 3:35pm, <br />Thursday:  Minnesota/Illinois loser vs. Nebraska/Michigan loser, 12:05pm, </p>
<p>Friday:  Game #6, Teams TBD, 12:05pm, <br />Friday:  Game #7, Teams TBD, 3:35pm, <br />Friday:  Game #8, Teams TBD, 7:05pm, </p>
<p>Saturday:  Game #9, Teams TBD, 3:35pm, <br />Saturday:  Game #10, Teams TBD, 7:05pm, </p>
<p>Sunday:  Game #11 (if necessary), Teams TBD, 12:05pm.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/05/big-ten-baseball-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suns Down Lynx</title>
		<link>http://www.knuj.net/2013/05/suns-down-lynx/</link>
		<comments>http://www.knuj.net/2013/05/suns-down-lynx/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:47:51 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Minnesota Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=44389</guid>
		<description><![CDATA[The Minnesota Lynx dropped their exhibition finale yesterday at the Target Center, falling to Connecticut 88-80. Connecticut used a 13-to-nothing run late in the game to seal the victory. Minnesota committed 22 turnovers, which did &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Lynx dropped their exhibition finale yesterday at the Target Center, falling to Connecticut 88-80. Connecticut used a 13-to-nothing run late in the game to seal the victory. Minnesota committed 22 turnovers, which did not help the cause, as the Sun scored 33 points off of Lynx miscues. Seimone Augustus scored 15 points, while Hutchinson native Lindsay Whalen added 14 points. Minnesota opens the WNBA regular season against Connecticut at the Target Center on Saturday, June 1st at 6 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/05/suns-down-lynx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for 5/21/13</title>
		<link>http://www.knuj.net/2013/05/results-for-52113/</link>
		<comments>http://www.knuj.net/2013/05/results-for-52113/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:47:26 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[HSSports]]></category>
		<category><![CDATA[Local Sports]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=44385</guid>
		<description><![CDATA[Baseball: &#160; Fairmont 12 New Ulm 1 5 inn, St James 2-2 Waseca 0-1, RTR 9 RRC/WWG 6 9 inn, Springfield 11 RRC/WWG 1 5 inn, Lesueur/Hen 2 LCWM 1, St Mary&#8217;s 8 Cathedral 1, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Baseball:</p>
<p>&nbsp;</p>
<p>Fairmont 12 New Ulm 1 5 inn,</p>
<p>St James 2-2 Waseca 0-1,</p>
<p>RTR 9 RRC/WWG 6 9 inn,</p>
<p>Springfield 11 RRC/WWG 1 5 inn,</p>
<p>Lesueur/Hen 2 LCWM 1,</p>
<p>St Mary&#8217;s 8 Cathedral 1,</p>
<p>Sleepy Eye 5 Loyola 4 8 inn,</p>
<p>&nbsp;</p>
<p>Section 2A Softball:</p>
<p>&nbsp;</p>
<p>Lester Prairie/HT 13 BLH/Stewart 3 6 inn,</p>
<p>Springfield 7 Sleepy Eye 5,</p>
<p>Cathedral 8 MVL 6,</p>
<p>St Mary&#8217;s 2 Cleveland 0,</p>
<p>Loyola 25 USC 1 5 inn,</p>
<p>St Clair 9 Nicollet 6,</p>
<p>LCWM 18 Mad/Tru 1 5 inn,</p>
<p>Martin Cty West 12 Mountain Lake 1 5 inn,</p>
<p>&nbsp;</p>
<p>Section 3A Softball:</p>
<p>&nbsp;</p>
<p>Wabasso 6 SW United 0,</p>
<p>Windom 7 Murray Cty Central 5,</p>
<p>Tracy/Mil/Bal 5 Lakeview 0,</p>
<p>Edgerton/SWC 4 Adrian 3,</p>
<p>Wabasso 3 Windom 1,</p>
<p>Edgerton/SWC 3 Tracy/Mil/Bal 2,</p>
<p>&nbsp;</p>
<p>Section 2AA Softball:</p>
<p>&nbsp;</p>
<p>Central 12 Sibley East 2 6 inn,</p>
<p>Belle Plaine 9 Jordan 5,</p>
<p>Lesueur/Hen 9 GFW 0,</p>
<p>Holy Family 13 Glencoe/SL 9,</p>
<p>St Peter 5 Tri City United 2,</p>
<p>Faribault Academies 5 NRHEG 4,</p>
<p>Waseca 10 Blue Earth 0 6 inn,</p>
<p>&nbsp;</p>
<p>Section 3AA Softball:</p>
<p>&nbsp;</p>
<p>Marshall 12 YME 3,</p>
<p>Morris Area 10 Benson/Han 0 6 inn,</p>
<p>Fairmont 7 Luverne 2,</p>
<p>New Ulm 10 St James 0 5 inn,</p>
<p>Worthington 4 Jackson Cty Central 3,</p>
<p>New Ulm 12 Worthington 0 5 inn,</p>
<p>Pipestone 5 Fairmont 1,</p>
<p>Morris Area 20 Marshall 5,</p>
<p>&nbsp;</p>
<p>Golf:</p>
<p>&nbsp;</p>
<p>(B)-BLHS 184 Sleepy Eye 186 Cathedral 224,</p>
<p>(G)-Sleepy Eye 194 BLHS 202 Cathedral 208,</p>
<p>&nbsp;</p>
<p>River Valley:</p>
<p>&nbsp;</p>
<p>Prior Lake 6 Jordan 2,</p>
<p>Chanhassen 6 Fairfax 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/05/results-for-52113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Win In 10th</title>
		<link>http://www.knuj.net/2013/05/braves-win-in-10th/</link>
		<comments>http://www.knuj.net/2013/05/braves-win-in-10th/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:47:10 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://www.knuj.net/?p=44386</guid>
		<description><![CDATA[Atlanta&#8217;s Freddie Freeman singled in the winning run in the bottom of the tenth inning to lift the Braves past the Twins, 5-4, in the middle of a three-game series at Turner Field last night &#8230;]]></description>
			<content:encoded><![CDATA[<p>Atlanta&#8217;s Freddie Freeman singled in the winning run in the bottom of the tenth inning to lift the Braves past the Twins, 5-4, in the middle of a three-game series at Turner Field last night in Atlanta. Evan Gattis&#8217; pinch-hit solo homer in the bottom of the ninth tied the game at four. Brian McCann went 3-for-4 with a solo shot and two RBI, while Freeman also drove in two for the Braves, who have won five in-a-row. Craig Kimbrel was credited with his first victory of the season. Justin Morneau, Ryan Doumit and Pedro Florimon all had two hits and an RBI for Minnesota, which has lost seven straight. Brian Duensing fell to 0-and-1 with the loss. The Twins try to avoid a sweep with game three of the set this morning at 11:10 a.m. Coverage begins at 12:30pm on 860 AM KNUJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knuj.net/2013/05/braves-win-in-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
