<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISD88 Levy Referendum Passes</title>
	<atom:link href="http://www.knuj.net/2012/11/isd88-levy-referendum-passes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knuj.net/2012/11/isd88-levy-referendum-passes/</link>
	<description>Just another Ingstad Broadcasting Sites site</description>
	<lastBuildDate>Thu, 16 May 2013 01:04:00 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: concerned citizen</title>
		<link>http://www.knuj.net/2012/11/isd88-levy-referendum-passes/#comment-262</link>
		<dc:creator>concerned citizen</dc:creator>
		<pubDate>Thu, 08 Nov 2012 22:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.knuj.net/?p=32408#comment-262</guid>
		<description>this will be a short term fix, 80-85% of every school budget is teacher pay , health insurance and retirement.their benefits after retiremnt equal their earinigs and benefit during their working years, at some point this needs to be addressed. we can&#039;t keep beating up the 15% of the budget that has been cannibilized already. a 2% change to the compensation package would make a huge diffrence , how about having teachers concede a little bit. i also remeber class sizes when i was growing up in the 70&#039;s being in the mid to high 20&#039;s , that seem to work back then , why the push to lower class sizes down to the low 20&#039;s , are kids harder to teach? if you doubt my figures above go online and see state and federal averages.</description>
		<content:encoded><![CDATA[<p>this will be a short term fix, 80-85% of every school budget is teacher pay , health insurance and retirement.their benefits after retiremnt equal their earinigs and benefit during their working years, at some point this needs to be addressed. we can&#8217;t keep beating up the 15% of the budget that has been cannibilized already. a 2% change to the compensation package would make a huge diffrence , how about having teachers concede a little bit. i also remeber class sizes when i was growing up in the 70&#8242;s being in the mid to high 20&#8242;s , that seem to work back then , why the push to lower class sizes down to the low 20&#8242;s , are kids harder to teach? if you doubt my figures above go online and see state and federal averages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
